Calgary Real Estate
Neighbourhood market snapshots — assessed values across 578,814 Calgary properties.
$629k
City avg assessed value
578,814
Residential properties
27
Communities tracked
2026
Assessment year
Avg value by quadrant
Based on 2026 City of Calgary property assessments.
Communities by assessed value
Sorted by average — click any community to explore schools, events & more.
| Community | Avg value | |
|---|---|---|
1Medicine Hill | $3.34M | Explore → |
2Bel-aire | $2.95M | Explore → |
3Eagle Ridge | $2.51M | Explore → |
4Britannia | $2.46M | Explore → |
5Upper Mount Royal | $2.21M | Explore → |
6Elbow Park | $2.09M | Explore → |
7Roxboro | $2.08M | Explore → |
8University Heights | $1.86M | Explore → |
9Mayfair | $1.68M | Explore → |
10Residual Ward 1 - Sub Area 1f | $1.64M | Explore → |
11Bayview | $1.58M | Explore → |
12Rosedale | $1.55M | Explore → |
13Pump Hill | $1.50M | Explore → |
14Scarboro/sunalta West | $1.34M | Explore → |
15St. Andrews Heights | $1.25M | Explore → |
16Elboya | $1.19M | Explore → |
17Aspen Woods | $1.09M | Explore → |
18Kelvin Grove | $1.09M | Explore → |
19Lakeview | $1.09M | Explore → |
20Manchester | $1.07M | Explore → |
21North Glenmore Park | $1.07M | Explore → |
22Banff Trail | $1.05M | Explore → |
23Rideau Park | $1.04M | Explore → |
24Hounsfield Heights/briar Hill | $1.03M | Explore → |
25Altadore | $1.03M | Explore → |
26Wildwood | $998k | Explore → |
27Hamptons | $992k | Explore → |
🏠
Browse active listings
Realtor.ca — MLS listings updated daily
📊
Market trends & sold data
Zolo — price history and neighbourhood stats
About this data
Values shown are annual property assessments from the City of Calgary Open Data portal (2026 assessment roll). Assessed value reflects estimated market conditions as of July 1 of the prior year and is used to calculate property taxes — it is not the same as a current listing or sale price. For active listings and recent sold prices, use Realtor.ca or a licensed Calgary realtor.